Wrightsville Beach Valentine Run

Wrightsville Beach, NC

Race Results

5K In Person

Saturday, Feb 13, 2021

Results are: Unofficial

Participants 242
Finishers 182
Pace 9:29/mile
Average Time 00:29:31
 

CONGRATULATIONS RUNNERS!

Timing & Results provided by

 

 
Place Name City/State Gender Gender Place Age Age Place Chip Time Pace
1 Cameron Holman (# 1478) Wilmington, NC M 1 33 1st Overall 00:16:30.3 5:18/mile
2 Justin Fischetti (# 1670) Wilmington, NC M 2 32 2nd Overall 00:16:46.0 5:23/mile
3 Alex Llinas (# 1661) Wilmington, NC M 3 42 3rd Overall 00:17:52.7 5:45/mile
4 Evan Pena (# 1584) Castle hayne, NC M 4 16 1 / 7 00:17:56.8 5:46/mile
5 Ann marie Pierce (# 1505) Wilmington, NC F 1 28 1st Overall 00:17:56.9 5:46/mile
6 Kyle Mcdermott (# 1623) Wilmnington, NC M 5 19 2 / 7 00:18:16.6 5:52/mile
7 Rob Ward (# 1575) Wilmington, NC M 6 40 1 / 16 00:18:17.5 5:53/mile
8 Christopher Post (# 1554) Wilmington, NC M 7 20 1 / 4 00:18:29.1 5:57/mile
9 Tanner Macpherson (# 1701) Wilmington, NC M 8 17 3 / 7 00:19:00.6 6:07/mile
10 Nathan Roberts (# 1530) Hampstead, NC M 9 16 4 / 7 00:19:02.8 6:07/mile
11 Darun Barazanchy (# 1671) Cayce, SC M 10 32 1 / 17 00:19:03.4 6:08/mile
12 Jared Michael (# 1526) Wilmington, NC M 11 28 2 / 4 00:19:08.7 6:09/mile
13 Kaylyn Peck (# 1674) Wilmington, NC F 2 29 2nd Overall 00:19:09.8 6:10/mile
14 Shawn Horton (# 1622) Wilmington, NC M 12 42 2 / 16 00:19:16.0 6:12/mile
15 Terra Jackson (# 1672) Leland, NC F 3 29 3rd Overall 00:19:23.8 6:14/mile
16 Peyton Chitty (# 1581) Wilmington, NC M 13 52 1 / 8 00:19:29.8 6:16/mile
17 Jeff Smith (# 1528) Wilmington, NC M 14 58 2 / 8 00:19:31.5 6:17/mile
18 Rob Reynolds (# 1492) Wrightsville beach, NC M 15 44 3 / 16 00:19:34.4 6:18/mile
19 Sawyer Harrison (# 1600) Kure beach, NC M 16 12 1 / 21 00:19:47.5 6:22/mile
20 Bethany Nay (# 1579) Wilmington, NC F 4 38 1 / 16 00:19:49.7 6:22/mile
21 Heather Braithwaite (# 1533) Wilmington, NC F 5 46 1 / 20 00:20:14.6 6:30/mile
22 Josh Adams (# 1669) , M 17 39 2 / 17 00:20:21.4 6:33/mile
23 David Holden (# 1572) Wilmington, NC M 18 57 3 / 8 00:20:22.6 6:33/mile
24 Aedon Schroeder (# 1529) Wilmington, NC M 19 13 2 / 21 00:20:23.8 6:33/mile
25 Paul Yokubaitis (# 1586) Wilmington, NC M 20 37 3 / 17 00:20:44.6 6:40/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned